Frostbite Series 2025

Tudor Sailing Club

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Class Sail no Helm Crew Club PY Frostbite 1 Frostbite 2 Frostbite 3 Frostbite 4 Frostbite 5 Frostbite 6 Frostbite 8 Points
1st LASER RADIAL 35154 Rob Taylor   Tudor SC 1154 (1) (6) 1 1 1 1 (26 DNC) 4
2nd WAYFARER 9984 Terry Small Alison Small Tudor SC 1109 2 2 (3) 3 (4) (6) 1 8
3rd LASER RADIAL 149520 Neil Boyce   Tudor SC 1154 (26 DNC) 1 2 2 3 (26 DNC) (26 DNC) 8
4th LASER RADIAL 138578 Steve O'Connor   Tudor SC 1154 (26 DNC) (26 DNC) (26 DNC) 4 2 2 3 11
5th WANDERER 1628 Mark Swallow Oli Smith Tudor SC 1201 (8 DUTY) 3 (5) 5 (26 DNC) 5 4 17
6th OSPREY 1293 Mark Webb Charlotte Webb Tudor SC 932 4 (26 DNC) (26 DNC) (26 DNC) 5 13 5 27
7th VAREO 379 Will Stokely   Tudor SC 1095 (26 DNC) 4 4 15 DNF 6 (26 DNC) (26 DNC) 29
8th WAYFARER 8767 Russell Andrews Chuck Norris, Laurie Gould Tudor SC 1109 (26 DNC) (12 DNF) 8 10 7 (12) 6 31
9th SOLO 4656 Graham Anderson   Langstone SC 1139 5 12 DNF (26 DNC) 9 (26 DNC) 10 (26 DNC) 36
10th MIRACLE 3681 Julius Mach Clare Mach Tudor SC 1196 (26 DNC) 12 DNF (26 DNC) 7 (26 DNC) 8.5 9 DNF 36.5
11th RS AERO 5 1844 Nicola Craig   Tudor SC 1139 8 RET (12 DNF) (11 DUTY) (15 DNF) 9 DNF 11 DUTY 11 DUTY 39
12th LIGHTNING 368 330 Nick Bowler   Tudor SC 1168 (26 DNC) (26 DNC) 9 15 DNF (26 DNC) 11 7 42
13th LASER RADIAL 183251 Rupert Rhodes   Tudor SC 1154 (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 4 2 58
14th BLAZE 746 James Langford   Tudor SC 1030 3 (26 DNC) (26 DNC) (26 DNC) 26 DNC 8.5 26 DNC 63.5
15th ENTERPRISE 7830 Ian Simpson Amanda Shakir Tudor SC 1137 (26 DNC) 5 7 (26 DNC) (26 DNC) 26 DNC 26 DNC 64
16th LASER RADIAL 146886 Richard Gardiner   Tudor SC 1154 (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 3 26 DNC 81
17th LASER RADIAL 144374 Iain Cameron   Tudor SC 1154 (26 DNC) (26 DNC) (26 DNC) 6 26 DNC 26 DNC 26 DNC 84
18th RS 600 967 Mark Webb   Tudor SC 921 (26 DNC) (26 DNC) 6 (26 DNC) 26 DNC 26 DNC 26 DNC 84
19th WAYFARER 8767 Paul le Page Vicky Payne Tudor SC 1109 6 (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 84
20th BLAZE 755 Bernie Staniforth   Tudor SC 1030 (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 7 26 DNC 85
21st CONTENDER 695 Rupert Rhodes   Tudor SC 969 (26 DNC) (26 DNC) (26 DNC) 8 26 DNC 26 DNC 26 DNC 86
22nd LASER RADIAL 183951 Nia Crockford   Tudor SC 1154 (26 DNC) 12 DNF (26 DNC) 23.7 DUTY (26 DNC) 26 DNC 26 DNC 87.7
23rd LASER VAGO XD 200 Richard Barnes Hannah Barnes Tudor SC 1071 (26 DNC) (26 DNC) (26 DNC) 15 DNF 26 DNC 26 DNC 26 DNC 93
24th LASER RADIAL 168798 Brian McGill   Tudor SC 1154 (26 DNC) (26 DNC) (26 DUTY) 26 DUTY 26 DNC 26 DNC 26 DNC 104
24th LASER RADIAL 183524 Dick Hughes   Tudor SC 1154 (26 DNC) (26 DUTY) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 104

Frostbite 1 - 26th October

Start: Start 1, Finishes: Finish time, Time: 1300
Rank Class Sail no Helm Crew Club PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 35154 Rob Taylor   Tudor SC 1154 14:13:12 1:13:12 2 1:03:26 1
2 WAYFARER 9984 Terry Small Alison Small Tudor SC 1109 14:13:01 1:13:01 2 1:05:50 2
3 BLAZE 746 James Langford   Tudor SC 1030 14:10:26 1:10:26 2 1:08:23 3
4 OSPREY 1293 Mark Webb Charlotte Webb Tudor SC 932 14:08:45 1:08:45 2 1:13:46 4
5 SOLO 4656 Graham Anderson   Langstone SC 1139 13:43:52 0:43:52 1 1:17:02 5
6 WAYFARER 8767 Paul le Page Vicky Payne Tudor SC 1109 14:27:43 1:27:43 2 1:19:06 6
7 WANDERER 1628 Mark Swallow Oli Smith Tudor SC 1201   DUTY     8
7 RS AERO 5 1844 Nicola Craig   Tudor SC 1139   RET     8

Frostbite 2 - 2nd November

Start: Start 1, Finishes: Finish time, Time: 1300
Rank Class Sail no Helm Crew Club PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 149520 Neil Boyce   Tudor SC 1154 14:00:02 1:00:02   0:52:01 1
2 WAYFARER 9984 Terry Small Alison Small Tudor SC 1109 13:59:49 0:59:49   0:53:56 2
3 WANDERER 1628 Mark Swallow Oli Smith Tudor SC 1201 14:10:45 1:10:45   0:58:55 3
4 VAREO 379 Will Stokely   Tudor SC 1095 14:05:39 1:05:39   0:59:57 4
5 ENTERPRISE 7830 Ian Simpson Amanda Shakir Tudor SC 1137 14:16:48 1:16:48   1:07:33 5
6 LASER RADIAL 35154 Rob Taylor   Tudor SC 1154 14:25:20 1:25:20   1:13:57 6
7 WAYFARER 8767 Russell Andrews Chuck Norris, Laurie Gould Tudor SC 1109   DNF     12
7 SOLO 4656 Graham Anderson   Langstone SC 1139   DNF     12
7 MIRACLE 3681 Julius Mach Clare Mach Tudor SC 1196   DNF     12
7 RS AERO 5 1844 Nicola Craig   Tudor SC 1139   DNF     12
7 LASER RADIAL 183951 Nia Crockford   Tudor SC 1154   DNF     12
12 LASER RADIAL 183524 Dick Hughes   Tudor SC 1154   DUTY     26

Frostbite 3 - 9th November

Start: Start 1, Finishes: Finish time, Time: 1305
Rank Class Sail no Helm Crew Club PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 35154 Rob Taylor   Tudor SC 1154 13:48:23 0:43:23   0:37:36 1
2 LASER RADIAL 149520 Neil Boyce   Tudor SC 1154 13:50:22 0:45:22   0:39:19 2
3 WAYFARER 9984 Terry Small Alison Small Tudor SC 1109 13:49:52 0:44:52   0:40:27 3
4 VAREO 379 Will Stokely   Tudor SC 1095 13:49:35 0:44:35   0:40:43 4
5 WANDERER 1628 Mark Swallow Oli Smith Tudor SC 1201 13:55:14 0:50:14   0:41:50 5
6 RS 600 967 Mark Webb   Tudor SC 921 13:44:31 0:39:31   0:42:54 6
7 ENTERPRISE 7830 Ian Simpson Amanda Shakir Tudor SC 1137 13:54:20 0:49:20   0:43:23 7
8 WAYFARER 8767 Russell Andrews Chuck Norris, Laurie Gould Tudor SC 1109 14:01:43 0:56:43   0:51:09 8
9 LIGHTNING 368 330 Nick Bowler   Tudor SC 1168 14:06:20 1:01:20   0:52:31 9
10 RS AERO 5 1844 Nicola Craig   Tudor SC 1139   DUTY     11
11 LASER RADIAL 168798 Brian McGill   Tudor SC 1154   DUTY     26

Frostbite 4 - 16th November

Start: Start 1, Finishes: Finish time, Time: 1300
Rank Class Sail no Helm Crew Club PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 35154 Rob Taylor   Tudor SC 1154 13:57:04 0:57:04   0:49:27 1
2 LASER RADIAL 149520 Neil Boyce   Tudor SC 1154 13:58:28 0:58:28   0:50:40 2
3 WAYFARER 9984 Terry Small Alison Small Tudor SC 1109 13:58:24 0:58:24   0:52:40 3
4 LASER RADIAL 138578 Steve O'Connor   Tudor SC 1154 14:02:43 1:02:43   0:54:21 4
5 WANDERER 1628 Mark Swallow Oli Smith Tudor SC 1201 14:08:11 1:08:11   0:56:46 5
6 LASER RADIAL 144374 Iain Cameron   Tudor SC 1154 14:07:25 1:07:25   0:58:25 6
7 MIRACLE 3681 Julius Mach Clare Mach Tudor SC 1196 14:09:54 1:09:54   0:58:27 7
8 CONTENDER 695 Rupert Rhodes   Tudor SC 969 13:58:26 0:58:26   1:00:18 8
9 SOLO 4656 Graham Anderson   Langstone SC 1139 14:10:49 1:10:49   1:02:10 9
10 WAYFARER 8767 Russell Andrews Chuck Norris, Laurie Gould Tudor SC 1109 14:10:54 1:10:54   1:03:56 10
11 VAREO 379 Will Stokely   Tudor SC 1095   DNF     15
11 RS AERO 5 1844 Nicola Craig   Tudor SC 1139   DNF     15
11 LIGHTNING 368 330 Nick Bowler   Tudor SC 1168   DNF     15
11 LASER VAGO XD 200 Richard Barnes Hannah Barnes Tudor SC 1071   DNF     15
15 LASER RADIAL 183951 Nia Crockford   Tudor SC 1154   DUTY     23.7
16 LASER RADIAL 168798 Brian McGill   Tudor SC 1154   DUTY     26

Frostbite 5 - 23rd November

Start: Start 1, Finishes: Finish time, Time: 1230
Rank Class Sail no Helm Crew Club PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 35154 Rob Taylor   Tudor SC 1154 13:17:16 0:47:16   0:40:58 1
2 LASER RADIAL 138578 Steve O'Connor   Tudor SC 1154 13:18:47 0:48:47   0:42:16 2
3 LASER RADIAL 149520 Neil Boyce   Tudor SC 1154 13:19:24 0:49:24   0:42:48 3
4 WAYFARER 9984 Terry Small Alison Small Tudor SC 1109 13:18:22 0:48:22   0:43:37 4
5 OSPREY 1293 Mark Webb Charlotte Webb Tudor SC 932 13:12:37 0:42:37   0:45:44 5
6 VAREO 379 Will Stokely   Tudor SC 1095 13:20:26 0:50:26   0:46:03 6
7 WAYFARER 8767 Russell Andrews Chuck Norris, Laurie Gould Tudor SC 1109 13:21:45 0:51:45   0:46:40 7
8 RS AERO 5 1844 Nicola Craig   Tudor SC 1139   DNF     9

Frostbite 6 - 30th November

Start: Start 1, Finishes: Finish time, Time: 1130
Rank Class Sail no Helm Crew Club PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 35154 Rob Taylor   Tudor SC 1154 12:13:54 0:43:54   0:38:02 1
2 LASER RADIAL 138578 Steve O'Connor   Tudor SC 1154 12:14:10 0:44:10   0:38:16 2
3 LASER RADIAL 146886 Richard Gardiner   Tudor SC 1154 12:14:41 0:44:41   0:38:43 3
4 LASER RADIAL 183251 Rupert Rhodes   Tudor SC 1154 12:14:47 0:44:47   0:38:48 4
5 WANDERER 1628 Mark Swallow Oli Smith Tudor SC 1201 12:17:20 0:47:20   0:39:25 5
6 WAYFARER 9984 Terry Small Alison Small Tudor SC 1109 12:13:55 0:43:55   0:39:36 6
7 BLAZE 755 Bernie Staniforth   Tudor SC 1030 12:11:02 0:41:02   0:39:50 7
8 MIRACLE 3681 Julius Mach Clare Mach Tudor SC 1196 12:18:35 0:48:35   0:40:37 8.5
8 BLAZE 746 James Langford   Tudor SC 1030 12:11:50 0:41:50   0:40:37 8.5
10 SOLO 4656 Graham Anderson   Langstone SC 1139 12:16:18 0:46:18   0:40:39 10
11 RS AERO 5 1844 Nicola Craig   Tudor SC 1139   DUTY     11
11 LIGHTNING 368 330 Nick Bowler   Tudor SC 1168 12:17:46 0:47:46   0:40:54 11
13 WAYFARER 8767 Russell Andrews Chuck Norris, Laurie Gould Tudor SC 1109 12:15:29 0:45:29   0:41:01 12
14 OSPREY 1293 Mark Webb Charlotte Webb Tudor SC 932 12:11:21 0:41:21   0:44:22 13

Frostbite 8 - 14th December

Start: Start 1, Finishes: Finish time, Time: 1130
Rank Class Sail no Helm Crew Club PY Finish Elapsed Laps Corrected Points
1 WAYFARER 9984 Terry Small Alison Small Tudor SC 1109 12:19:47 0:49:47   0:44:53 1
2 LASER RADIAL 183251 Rupert Rhodes   Tudor SC 1154 12:21:51 0:51:51   0:44:56 2
3 LASER RADIAL 138578 Steve O'Connor   Tudor SC 1154 12:23:22 0:53:22   0:46:15 3
4 WANDERER 1628 Mark Swallow Oli Smith Tudor SC 1201 12:26:38 0:56:38   0:47:09 4
5 OSPREY 1293 Mark Webb Charlotte Webb Tudor SC 932 12:17:22 0:47:22   0:50:49 5
6 WAYFARER 8767 Russell Andrews Chuck Norris, Laurie Gould Tudor SC 1109 12:29:27 0:59:27   0:53:36 6
7 LIGHTNING 368 330 Nick Bowler   Tudor SC 1168 12:33:19 1:03:19   0:54:13 7
8 MIRACLE 3681 Julius Mach Clare Mach Tudor SC 1196   DNF     9
9 RS AERO 5 1844 Nicola Craig   Tudor SC 1139   DUTY     11



Sailwave Scoring Software 2.29.0
www.sailwave.com